Description
Specifications:
Casing Size : 520 (L) x 130 (W) x 400 (H) mm
Weight : 6.1 kg
NO | CONTENT | Measurement | MG5 |
1 | Quality Steel Container | - | 1 |
2 | Sterile Finger Dressing No.7 | 5cm x 5cm | 6 |
3 | Sterile Lint Dressing No. 8 | 8cm x 9cm | 4 |
4 | Sterile Lint Dressing No. 9 | 10cm x 14cm | 2 |
5 | Sterile Wound Dressing No. 13 | 7.5cm x 7.5cm | 1 |
6 | Sterile Wound Dressing No. 14 | 9cm x 12cm | 1 |
7 | Sterile Wound Dressing No. 15 | 15cm x 14cm | 1 |
8 | Sterile Eye Pad w/Bandage No. 16 | 4.5cm x 7.5cm | 2 |
9 | Sterile Eye Pad | 6cm x 8cm | 4 |
10 | Sterile First Aid Dressing | 8cm x 10cm | 2 |
11 | Sterile First Aid Dressing | 10cm x 12cm | 2 |
12 | Sterile Non-Adherent Dressing Pad | 10cm x 10cm | 2 |
13 | Sterile Multi Trauma Dressing | 30cm x 75cm | 1 |
14 | Sterile Confirming BloodStopper Bandage | 2 | |
15 | Confirming Elastic Gauze Bandage | 6cm x 4m | 2 |
16 | Confirming Elastic Gauze Bandage | 8cm x 4m | 2 |
17 | Crepe Bandage | 5cm x 4.5m | 1 |
18 | Crepe Bandage | 7.5cm x 4.5m | 1 |
19 | Elastic Cotton Bandage | 6cm x 5m | 1 |
20 | Elastic Cotton Bandage | 8cm x 5m | 1 |
21 | W.O.W. Bandage | 2.5cm x 5m | 2 |
22 | W.O.W. Bandage | 5cm x 5m | 2 |
23 | W.O.W. Bandage | 7.5cm x 5m | 2 |
24 | Non-Woven Dressing Strip | 4cm x 1m | 2 |
25 | Cotton Balls | 10's | 4 |
26 | Cotton Wool 50gm | 1 | |
27 | Gauze Swabs | 5cm x 5cm x 10's | 4 |
28 | Cotton Buds | 100's | 1 |
29 | Triangular Bandage | 91.5cm x 91.5cm x 130cm | 2 |
30 | First Aid Bandage | 19mm x 76mm | 24 |
31 | First Aid Bandage | 25mm x 76mm | 12 |
32 | First Aid Bandage | 38mm x 38mm | 12 |
33 | First Aid Bandage | 45mm x 55mm | 6 |
34 | First Aid Bandage | 38mm x 76mm | 6 |
35 | Extendable Splint | 5cm x 18.5cm | 6 |
36 | Extendable Splint | 5cm x 26cm | 4 |
37 | Alcohol Wipe | 65mm x 30mm | 12 |
38 | Normal Saline Wipe | 65mm x 30mm | 6 |
39 | Sting Relief Wipe | 65mm x 30mm | 3 |
40 | Sterile Normal Saline Solution | 120ml | 2 |
41 | Antiseptic Cream | 15gm | 1 |
42 | Acriflavine Solution | 30ml | 1 |
43 | Surgical Tape w/dispenser | 1.25cm x 5m | 2 |
44 | S/Steel Utility Scissors Curve | 15cm / 19cm | 19cm |
45 | Plastic Tweezers | 12cm | 2 |
46 | Assorted Safety Pin | 12's | 1 |
47 | CPR Face Shield | 2 | |
48 | Emergency Aluminium Foil Blanket | 132cm x 210cm | 1 |
49 | Forehead Thermometer | 1 | |
50 | Bio Hazard Bag | 8" x 11" | 4 |
51 | Instant Ice Pack | 11 x 15cm / 15.5 x 23 cm | 2 |
52 | Vinyl Gloves 2's | Large | 3 |
53 | General Usage Card | 1 | |
54 | Basic Life Support Card | 1 | |
55 | CPR & First Aid Guide Booklet | 1 | |
56 | Nail | 2's | 1 |
57 | Content Listing Leaflet | 1 | |
Total No. of item | 57 |
Reviews (0)
view all
back