Description
Specifications:
Casing Size : 290 (L) x 90 (W) x 135 (H) mm
Weight : 1.15kg
NO | CONTENT | Measurement | |
1 | Quality Steel Container | - | 1 |
2 | Sterile Finger Dressing No.7 | 5cm x 5cm | 2 |
3 | Sterile Lint Dressing No. 8 | 8cm x 9cm | 1 |
4 | Sterile Eye Pad | 6cm x 8cm | 1 |
5 | Confirming Elastic Gauze Bandage | 6cm x 4m | 1 |
6 | W.O.W. Bandage | 2.5cm x 5m | 1 |
7 | W.O.W. Bandage | 5cm x 5m | 1 |
8 | W.O.W. Bandage | 7.5cm x 5m | 1 |
10 | Cotton Balls | 10's | 1 |
11 | Gauze Swabs | 5cm x 5cm x 10's | 1 |
12 | Cotton Buds | 100's | 1 |
13 | Triangular Bandage | 91.5cm x 91.5cm x 130cm | 1 |
14 | First Aid Bandage | 19mm x 76mm | 8 |
15 | First Aid Bandage | 25mm x 76mm | 4 |
16 | First Aid Bandage | 38mm x 38mm | 4 |
17 | First Aid Bandage | 45mm x 55mm | 2 |
18 | First Aid Bandage | 38mm x 76mm | 2 |
19 | Alcohol Wipe | 65mm x 30mm | 4 |
20 | Normal Saline Wipe | 65mm x 30mm | 2 |
21 | Sting Relief Wipe | 65mm x 30mm | 1 |
22 | Antiseptic Cream | 15gm | 1 |
23 | Surgical Tape w/dispenser | 1.25cm x 5m | 1 |
24 | S/Steel Utility Scissors Curve | 15cm / 19cm | 15cm |
25 | Plastic Tweezers | 12cm | 1 |
26 | Assorted Safety Pin | 12's | 1 |
27 | Bio Hazard Bag | 8" x 11" | 1 |
28 | Vinyl Gloves 2's | Large | 1 |
29 | General Usage Card | 1 | |
30 | Basic Life Support Card | 1 | |
31 | CPR & First Aid Guide Booklet | 1 | |
32 | Nail | 2's | 1 |
33 | Content Listing Leaflet | 1 | |
Total No. of item | 32 | ||
Reviews (0)
view all
back